Josh Klinghoffer Net Worth
Publish date: 2024-08-11
Josh Klinghoffer net worth is
$800,000
Josh Klinghoffer Wiki: Salary, Married, Wedding, Spouse, Family
Joshua Adam "Josh" Klinghoffer (born October 3, 1979) is an American musician best known as the current guitarist for the rock band Red Hot Chili Peppers, with whom he has recorded one studio album, I'm With You (2011), and its subsequent b-sides compilation, I'm Beside You (2013). Klinghoffer replaced his friend and frequent collaborator John Frusciante, in 2009, after a period of being a touring member. A multi-instrumentalist, Klinghoffer also fronts the alternative rock band Dot Hacker, and is a former member of the bands, Ataxia, Warpaint and The Bicycle Thief.Klinghoffer most commonly plays guitar or drums, and sings backup as well as lead vocals. He has also both recorded and toured as a session musician with Gnarls Barkley, Sparks, PJ Harvey, Beck, The Butthole Surfers, Golden Shoulders and Vincent Gallo amongst others.Klinghoffer was inducted into the Rock and Roll Hall of Fame with the Red Hot Chili Peppers on April 14, 2012, becoming the Hall of Fame's youngest-ever living inductee. Full Name | Josh Klinghoffer |
Net Worth | $800,000 |
Date Of Birth | October 3, 1979 |
Place Of Birth | Los Angeles, California, USA |
Height | 5' 11" (1.8 m) |
Profession | Record producer, Multi-instrumentalist, Guitarist, Singer, Songwriter, Dark Necessities, Go Robot, The Adventures of Rain Dance Maggie |
Nationality | American |
Parents | Steven Klinghoffer, Kathleen Klinghoffer, Dark Necessities, Go Robot, The Adventures of Rain Dance Maggie |
Nicknames | Klinghoffer, Josh, Josh Klinghoffer |
IMDB | http://imdb.com/name/nm3740634 |
Music Groups | Dark Necessities, Go Robot, The Adventures of Rain Dance Maggie, Red Hot Chili Peppers, Dot Hacker, Warpaint, Ataxia, The Bicycle Thief, Butthole Surfers, Golden Shoulders |
Star Sign | Libra |
Actor
Title | Year | Status | Character |
---|
Song to Song | 2017 | | Josh Klinghoffer |
Red Hot Chili Peppers: Go Robot | 2016 | Video short | Pizza Maker, 70's Gang Member |
Red Hot Chili Peppers: Dani California | 2006 | Video short | |
Composer
Title | Year | Status | Character |
---|
Red Hot Chili Peppers: Go Robot | 2016 | Video short | |
Bob and the Monster | 2011 | Documentary | |
Music Department
Title | Year | Status | Character |
---|
Don Jon | 2013 | provider: guitars and amplifiers | |
P.J. Harvey on Tour: Please Leave Quietly | 2006 | Video documentary musician | |
Soundtrack
Title | Year | Status | Character |
---|
Todd's Pop Song Reviews | 2011 | TV Series documentary writer - 1 episode | |
Self
Title | Year | Status | Character |
---|
Red Hot Chili Peppers: Dark Necessities | 2016 | Video short | Himself - Guitar and backing vocals |
Super Bowl XLVIII Halftime Show | 2014 | TV Movie | Himself (as Red Hot Chili Peppers) |
Red Hot Chili Peppers: I'm with You Live in Theaters | 2011 | Documentary | Himself |
The Jonathan Ross Show | 2011 | TV Series | Himself |
Gnarls Barkley: Live from Astoria 2 in London | 2009 | TV Movie | Himself - Musician |
DEE VEE DEE | 2007 | Video | Himself |
P.J. Harvey on Tour: Please Leave Quietly | 2006 | Video documentary | Himself |
Red Hot Chili Peppers: By the Way Concert | 2002 | TV Special | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqygXaC5qrrGoaafnpWneq%2Bx02auqKqknXw%3D